BLS · May 2025
Sales and Related Occupations: wages
National median for the group: $38,530 a year. 22 detailed occupations below.
| Occupation | Employment | Median wage | 10th percentile | 90th percentile |
|---|---|---|---|---|
| Advertising Sales AgentsSOC 41-3011 | 91,700 | $64,820$31.16 / hr | $35,240 | $146,010 |
| CashiersSOC 41-2011 | 3,089,410 | $32,880$15.81 / hr | $24,530 | $40,410 |
| Counter and Rental ClerksSOC 41-2021 | 400,810 | $41,300$19.86 / hr | $29,800 | $65,370 |
| Demonstrators and Product PromotersSOC 41-9011 | 64,520 | $39,320$18.91 / hr | $31,200 | $63,850 |
| Door-to-Door Sales Workers, News and Street Vendors, and Related WorkersSOC 41-9091 | 2,760 | $41,380$19.89 / hr | $32,010 | $51,470 |
| First-Line Supervisors of Non-Retail Sales WorkersSOC 41-1012 | 214,390 | $87,520$42.08 / hr | $50,320 | $164,070 |
| First-Line Supervisors of Retail Sales WorkersSOC 41-1011 | 1,121,800 | $48,520$23.33 / hr | $33,120 | $77,080 |
| Gambling Change Persons and Booth CashiersSOC 41-2012 | 21,530 | $36,220$17.41 / hr | $24,460 | $60,330 |
| Insurance Sales AgentsSOC 41-3021 | 479,100 | $62,280$29.94 / hr | $37,330 | $138,140 |
| ModelsSOC 41-9012 | 3,780 | $48,470$23.30 / hr | $34,190 | $131,470 |
| Parts SalespersonsSOC 41-2022 | 270,070 | $38,630$18.57 / hr | $28,240 | $62,890 |
| Real Estate BrokersSOC 41-9021 | 46,100 | $73,220$35.20 / hr | $37,110 | $143,300 |
| Real Estate Sales AgentsSOC 41-9022 | 193,370 | $52,830$25.40 / hr | $32,970 | $123,590 |
| Retail SalespersonsSOC 41-2031 | 3,897,860 | $35,410$17.03 / hr | $27,210 | $47,890 |
| Sales and Related Workers, All OtherSOC 41-9099 | 93,180 | $48,280$23.21 / hr | $29,720 | $97,910 |
| Sales EngineersSOC 41-9031 | 51,790 | $124,900$60.05 / hr | $73,870 | $195,270 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelSOC 41-3091 | 1,256,010 | $69,990$33.65 / hr | $37,980 | $148,840 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 | 1,238,190 | $72,080$34.65 / hr | $39,090 | $137,550 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsSOC 41-4011 | 284,800 | $104,920$50.44 / hr | $52,600 | $200,440 |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 | 489,570 | $78,660$37.82 / hr | $48,040 | $212,880 |
| TelemarketersSOC 41-9041 | 58,430 | $35,450$17.04 / hr | $27,040 | $50,350 |
| Travel AgentsSOC 41-3041 | 55,110 | $50,160$24.11 / hr | $34,610 | $76,660 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.