BLS · May 2025
Educational Instruction and Library Occupations: wages
National median for the group: $60,570 a year. 64 detailed occupations below.
| Occupation | Employment | Median wage | 10th percentile | 90th percentile |
|---|---|---|---|---|
| Adult Basic Education, Adult Secondary Education, and English as a Second Language InstructorsSOC 25-3011 | 37,310 | $61,540$29.59 / hr | $41,810 | $98,030 |
| Agricultural Sciences Teachers, PostsecondarySOC 25-1041 | 8,920 | $98,700annual only | $50,870 | $163,150 |
| Anthropology and Archeology Teachers, PostsecondarySOC 25-1061 | 5,240 | $99,650annual only | $57,840 | $171,310 |
| Architecture Teachers, PostsecondarySOC 25-1031 | 7,700 | $96,870annual only | $58,430 | $159,030 |
| ArchivistsSOC 25-4011 | 7,970 | $64,550$31.03 / hr | $39,970 | $110,550 |
| Area, Ethnic, and Cultural Studies Teachers, PostsecondarySOC 25-1062 | 11,300 | $85,020annual only | $52,070 | $160,420 |
| Art, Drama, and Music Teachers, PostsecondarySOC 25-1121 | 93,560 | $78,620annual only | $47,570 | $163,350 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, PostsecondarySOC 25-1051 | 9,900 | $103,170annual only | $59,700 | $203,190 |
| Biological Science Teachers, PostsecondarySOC 25-1042 | 50,190 | $84,620annual only | $52,150 | $169,900 |
| Business Teachers, PostsecondarySOC 25-1011 | 82,150 | $99,080annual only | $47,180 | $209,470 |
| Career/Technical Education Teachers, Middle SchoolSOC 25-2023 | 16,870 | $65,030annual only | $49,200 | $101,890 |
| Career/Technical Education Teachers, PostsecondarySOC 25-1194 | 114,110 | $63,820$30.68 / hr | $41,960 | $108,620 |
| Career/Technical Education Teachers, Secondary SchoolSOC 25-2032 | 111,420 | $66,270annual only | $50,040 | $101,340 |
| Chemistry Teachers, PostsecondarySOC 25-1052 | 19,980 | $93,250annual only | $57,870 | $172,110 |
| Communications Teachers, PostsecondarySOC 25-1122 | 29,420 | $78,580annual only | $47,590 | $143,720 |
| Computer Science Teachers, PostsecondarySOC 25-1021 | 35,480 | $96,980annual only | $49,460 | $170,200 |
| Criminal Justice and Law Enforcement Teachers, PostsecondarySOC 25-1111 | 13,150 | $76,590annual only | $45,000 | $140,240 |
| CuratorsSOC 25-4012 | 12,150 | $63,420$30.49 / hr | $40,470 | $107,140 |
| Economics Teachers, PostsecondarySOC 25-1063 | 11,560 | $123,920annual only | $64,060 | $224,200 |
| Education Teachers, PostsecondarySOC 25-1081 | 60,830 | $75,350annual only | $39,530 | $126,860 |
| Educational Instruction and Library Workers, All OtherSOC 25-9099 | 118,590 | $50,890$24.47 / hr | $25,180 | $98,740 |
| Elementary School Teachers, Except Special EducationSOC 25-2021 | 1,388,390 | $63,970annual only | $47,960 | $104,340 |
| Engineering Teachers, PostsecondarySOC 25-1032 | 40,270 | $109,270annual only | $61,550 | $210,370 |
| English Language and Literature Teachers, PostsecondarySOC 25-1123 | 57,720 | $78,760annual only | $48,270 | $137,250 |
| Environmental Science Teachers, PostsecondarySOC 25-1053 | 6,690 | $94,980annual only | $57,780 | $164,190 |
| Family and Consumer Sciences Teachers, PostsecondarySOC 25-1192 | 2,770 | $75,870annual only | $47,830 | $130,790 |
| Farm and Home Management EducatorsSOC 25-9021 | 8,220 | $60,220$28.95 / hr | $37,650 | $85,060 |
| Foreign Language and Literature Teachers, PostsecondarySOC 25-1124 | 19,830 | $79,350annual only | $49,060 | $136,050 |
| Forestry and Conservation Science Teachers, PostsecondarySOC 25-1043 | 1,520 | $101,420annual only | $50,100 | $148,920 |
| Geography Teachers, PostsecondarySOC 25-1064 | 3,330 | $97,590annual only | $52,550 | $165,460 |
| Health Specialties Teachers, PostsecondarySOC 25-1071 | 221,270 | $107,310annual only | $59,270 | $322,020 |
| History Teachers, PostsecondarySOC 25-1125 | 18,790 | $83,820annual only | $48,410 | $162,160 |
| Instructional CoordinatorsSOC 25-9031 | 227,760 | $77,440$37.23 / hr | $47,980 | $121,670 |
| Kindergarten Teachers, Except Special EducationSOC 25-2012 | 108,870 | $62,680annual only | $46,990 | $101,830 |
| Law Teachers, PostsecondarySOC 25-1112 | 20,060 | $128,500annual only | $64,250 | $287,900 |
| Librarians and Media Collections SpecialistsSOC 25-4022 | 133,790 | $68,270$32.82 / hr | $43,660 | $103,990 |
| Library Science Teachers, PostsecondarySOC 25-1082 | 3,630 | $80,340annual only | $57,200 | $129,120 |
| Library TechniciansSOC 25-4031 | 68,690 | $44,580$21.43 / hr | $29,300 | $63,080 |
| Mathematical Science Teachers, PostsecondarySOC 25-1022 | 47,670 | $79,940annual only | $49,180 | $139,340 |
| Middle School Teachers, Except Special and Career/Technical EducationSOC 25-2022 | 620,090 | $64,370annual only | $48,080 | $102,540 |
| Museum Technicians and ConservatorsSOC 25-4013 | 12,310 | $51,440$24.73 / hr | $33,780 | $87,530 |
| Nursing Instructors and Teachers, PostsecondarySOC 25-1072 | 77,960 | $80,250annual only | $48,800 | $129,500 |
| Philosophy and Religion Teachers, PostsecondarySOC 25-1126 | 20,460 | $80,260annual only | $49,140 | $139,580 |
| Physics Teachers, PostsecondarySOC 25-1054 | 13,090 | $100,310annual only | $60,200 | $177,850 |
| Political Science Teachers, PostsecondarySOC 25-1065 | 16,970 | $98,070annual only | $56,450 | $174,660 |
| Postsecondary Teachers, All OtherSOC 25-1199 | 149,840 | $77,640annual only | $44,300 | $160,700 |
| Preschool Teachers, Except Special EducationSOC 25-2011 | 478,780 | $38,140$18.34 / hr | $28,990 | $61,390 |
| Psychology Teachers, PostsecondarySOC 25-1066 | 41,530 | $80,340annual only | $49,050 | $153,600 |
| Recreation and Fitness Studies Teachers, PostsecondarySOC 25-1193 | 12,630 | $77,270annual only | $44,900 | $134,890 |
| Secondary School Teachers, Except Special and Career/Technical EducationSOC 25-2031 | 1,065,210 | $72,040annual only | $48,780 | $107,600 |
| Self-Enrichment TeachersSOC 25-3021 | 332,110 | $46,800$22.50 / hr | $30,050 | $92,840 |
| Social Sciences Teachers, Postsecondary, All OtherSOC 25-1069 | 16,580 | $72,990annual only | $40,670 | $164,420 |
| Social Work Teachers, PostsecondarySOC 25-1113 | 12,610 | $77,570annual only | $48,200 | $126,790 |
| Sociology Teachers, PostsecondarySOC 25-1067 | 11,850 | $84,290annual only | $49,930 | $160,140 |
| Special Education Teachers, All OtherSOC 25-2059 | 33,930 | $76,580annual only | $48,440 | $120,080 |
| Special Education Teachers, Kindergarten and Elementary SchoolSOC 25-2052 | 260,870 | $65,120annual only | $49,350 | $103,010 |
| Special Education Teachers, Middle SchoolSOC 25-2057 | 95,200 | $66,810annual only | $49,420 | $102,510 |
| Special Education Teachers, PreschoolSOC 25-2051 | 29,510 | $64,830annual only | $45,620 | $130,040 |
| Special Education Teachers, Secondary SchoolSOC 25-2058 | 163,930 | $74,260annual only | $49,800 | $109,100 |
| Substitute Teachers, Short-TermSOC 25-3031 | 524,770 | $41,670$20.03 / hr | $28,560 | $65,790 |
| Teachers and Instructors, All OtherSOC 25-3099 | 113,790 | $66,140annual only | $37,010 | $118,020 |
| Teaching Assistants, Except PostsecondarySOC 25-9045 | 1,420,350 | $36,780annual only | $27,150 | $50,040 |
| Teaching Assistants, PostsecondarySOC 25-9044 | 164,090 | $42,910annual only | $28,600 | $76,420 |
| TutorsSOC 25-3041 | 175,070 | $43,350$20.84 / hr | $29,430 | $75,990 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.