Special Education Teachers, Preschool
Median $64,830
Occupation · SOC 25-2058
What special education teachers, secondary school earn in the U.S., how pay varies across workers and states, and tools to plan around it.
$74,260 median annual wage
Source: U.S. Bureau of Labor Statistics, OEWS May 2025 (released 2026-05-15), SOC 25-2058.
See where your pay falls among special education teachers, secondary school nationally and in your state. Nothing you type leaves your browser.
Enter your pay to see where it falls.
The median annual wage for special education teachers, secondary school was $74,260 in May 2025, so half of workers earned more and half earned less. The lowest-paid 10% earned less than $49,800 and the highest-paid 10% more than $109,100. About 163,930 people work in this occupation nationwide. The highest state medians are in Washington ($101,120), California ($101,060) and District of Columbia ($99,670). Washington also comes out on top after taxes and local prices.
What each step of the pay range for special education teachers, secondary school looks like per month. Take-home here includes federal tax, Social Security and Medicare for a single filer; add your state in the paycheck calculator.
| Step | Annual | Hourly | Monthly gross | Monthly after federal tax & FICA |
|---|---|---|---|---|
| 10th percentile | $49,800 | — | $4,150 | $3,516 |
| 25th percentile | $60,180 | — | $5,015 | $4,211 |
| Median | $74,260 | — | $6,188 | $5,089 |
| 75th percentile | $93,730 | — | $7,811 | $6,231 |
| 90th percentile | $109,100 | — | $9,092 | $7,132 |
52 states and territories have a published median, sorted from highest to lowest. The last two columns are our estimates: the median after 2026 federal and state taxes, and that take-home restated in national-average prices.
$73,417 take-home in national prices
$68,787 take-home in national prices
$67,218 take-home in national prices
Where a median special education teachers, secondary school paycheck goes furthest after 2026 taxes and BEA price levels.
| State | Employment | Median | 10th pct. | 90th pct. | Median after tax* | In national prices† |
|---|---|---|---|---|---|---|
| Washington | 2,510 | $101,120 | $67,880 | $128,090 | $78,565 | $73,417 |
| California | 12,100 | $101,060 | $63,390 | $131,600 | $73,458 | $66,346 |
| District of Columbia | 440 | $99,670 | $80,640 | $127,940 | $73,444 | $66,828 |
| Maryland | 1,560 | $93,530 | $62,160 | $119,110 | $70,552 | $67,218 |
| Rhode Island | 830 | $92,990 | $46,580 | $99,900 | $70,355 | $68,787 |
| New York | 15,250 | $89,310 | $60,740 | $134,460 | $67,014 | $62,095 |
| Massachusetts | 5,470 | $83,890 | $60,390 | $124,080 | $63,486 | $60,030 |
| New Jersey | 7,520 | $83,770 | $65,250 | $110,050 | $64,074 | $58,889 |
| Connecticut | 1,920 | $81,710 | $60,150 | $111,880 | $62,160 | $59,995 |
| Alaska | 590 | $80,580 | $62,230 | $97,800 | $65,247 | $63,743 |
| Illinois | 9,490 | $79,890 | $49,920 | $129,260 | $61,223 | $61,249 |
| Vermont | 660 | $79,360 | $52,800 | $98,170 | $61,926 | $63,217 |
| Delaware | 1,160 | $78,490 | $57,020 | $94,830 | $59,894 | $60,010 |
| Michigan | 2,570 | $78,050 | $49,710 | $103,210 | $60,672 | $63,057 |
| Oregon | 1,240 | $77,400 | $49,810 | $98,920 | $57,598 | $55,725 |
| Pennsylvania | 11,040 | $77,000 | $51,110 | $101,880 | $60,582 | $62,089 |
| New Mexico | 2,150 | $76,940 | $60,190 | $90,580 | $60,507 | $65,617 |
| Minnesota | 4,130 | $76,600 | $49,410 | $102,390 | $58,696 | $59,516 |
| Ohio | 10,580 | $76,180 | $47,800 | $100,400 | $60,771 | $65,505 |
| Georgia | 4,090 | $74,150 | $56,910 | $97,720 | $58,043 | $60,277 |
| New Hampshire | 910 | $69,560 | $47,950 | $98,700 | $57,765 | $55,456 |
| Virginia | 6,380 | $68,400 | $50,510 | $109,100 | $53,831 | $53,243 |
| Colorado | 2,970 | $67,240 | $51,760 | $100,430 | $53,587 | $52,000 |
| Hawaii | 800 | $65,980 | $58,250 | $93,170 | $51,654 | $46,979 |
| Texas | 10,200 | $64,830 | $52,270 | $77,700 | $54,271 | $55,917 |
| Arizona | 1,960 | $64,300 | $49,240 | $110,560 | $52,631 | $52,277 |
| Utah | 1,220 | $64,210 | $34,130 | $97,380 | $51,283 | $51,873 |
| Wisconsin | 3,350 | $63,520 | $48,870 | $83,170 | $50,956 | $54,154 |
| Nebraska | 1,240 | $63,460 | $47,970 | $77,970 | $51,162 | $56,782 |
| Wyoming | 350 | $62,750 | $52,440 | $77,900 | $52,600 | $56,747 |
| Montana | 480 | $62,310 | $38,750 | $82,460 | $50,074 | $52,907 |
| Alabama | 740 | $62,210 | $50,020 | $75,030 | $49,559 | $55,796 |
| South Carolina | 1,780 | $62,150 | $49,330 | $83,020 | $50,312 | $53,667 |
| Maine | 860 | $61,710 | $48,200 | $82,350 | $48,968 | $50,456 |
| Florida | 7,940 | $61,510 | $51,360 | $79,170 | $51,603 | $49,900 |
| Tennessee | 2,010 | $61,360 | $50,190 | $77,640 | $51,483 | $56,039 |
| North Dakota | 520 | $61,210 | $47,280 | $80,320 | $51,362 | $57,737 |
| Indiana | 2,580 | $61,130 | $46,940 | $85,710 | $49,524 | $53,064 |
| Nevada | 350 | $60,810 | $39,720 | $84,100 | $51,041 | $51,052 |
| Iowa | 1,570 | $60,780 | $46,840 | $81,570 | $49,359 | $56,242 |
| Kentucky | 2,680 | $60,730 | $46,610 | $79,870 | $48,969 | $54,314 |
| Idaho | 470 | $60,700 | $46,950 | $82,200 | $48,844 | $51,148 |
| Kansas | 1,650 | $60,700 | $47,730 | $77,880 | $48,365 | $53,698 |
| Oklahoma | 2,020 | $59,660 | $44,730 | $75,480 | $47,978 | $54,617 |
| Louisiana | 3,160 | $59,100 | $48,620 | $64,460 | $48,280 | $54,735 |
| Puerto Rico | 1,840 | $58,080 | $50,670 | $61,530 | — | — |
| Arkansas | 1,280 | $57,000 | $47,820 | $66,500 | $46,358 | $53,324 |
| North Carolina | 3,400 | $56,770 | $45,200 | $70,600 | $46,038 | $48,808 |
| Missouri | 2,760 | $55,920 | $43,010 | $76,930 | $45,421 | $50,014 |
| West Virginia | 840 | $55,390 | $47,650 | $69,270 | $45,014 | $50,297 |
| South Dakota | 500 | $54,810 | $45,610 | $63,020 | $46,220 | $52,175 |
| Mississippi | 1,670 | $51,970 | $46,720 | $62,600 | $42,591 | $48,982 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025 (released 2026-05-15), SOC 25-2058. *Our estimate for a single filer paid biweekly with no pre-tax deductions or local tax, 2026 federal and state rules. †Take-home ÷ BEA Regional Price Parity × 100 (2024 price levels).