BLS · May 2025
Computer and Mathematical Occupations: wages
National median for the group: $109,280 a year. 21 detailed occupations below.
| Occupation | Employment | Median wage | 10th percentile | 90th percentile |
|---|---|---|---|---|
| ActuariesSOC 15-2011 | 26,670 | $130,000$62.50 / hr | $78,570 | $215,100 |
| Computer and Information Research ScientistsSOC 15-1221 | 37,200 | $140,300$67.45 / hr | $82,200 | $230,630 |
| Computer Network ArchitectsSOC 15-1241 | 179,740 | $134,050$64.45 / hr | $79,900 | $202,680 |
| Computer Network Support SpecialistsSOC 15-1231 | 146,190 | $76,220$36.64 / hr | $47,120 | $127,780 |
| Computer Occupations, All OtherSOC 15-1299 | 435,370 | $116,580$56.05 / hr | $55,940 | $188,470 |
| Computer ProgrammersSOC 15-1251 | 92,230 | $100,390$48.26 / hr | $57,710 | $160,460 |
| Computer Systems AnalystsSOC 15-1211 | 519,530 | $105,850$50.89 / hr | $67,340 | $167,710 |
| Computer User Support SpecialistsSOC 15-1232 | 717,190 | $61,860$29.74 / hr | $40,980 | $100,540 |
| Data ScientistsSOC 15-2051 | 262,440 | $120,230$57.80 / hr | $67,240 | $199,130 |
| Database AdministratorsSOC 15-1242 | 69,990 | $104,620$50.30 / hr | $60,230 | $163,320 |
| Database ArchitectsSOC 15-1243 | 67,140 | $139,500$67.07 / hr | $86,240 | $204,000 |
| Information Security AnalystsSOC 15-1212 | 190,650 | $129,180$62.11 / hr | $75,090 | $199,850 |
| Mathematical Science Occupations, All OtherSOC 15-2099 | 3,720 | $81,490$39.18 / hr | $47,980 | $154,580 |
| MathematiciansSOC 15-2021 | 2,030 | $126,710$60.92 / hr | $69,240 | $195,190 |
| Network and Computer Systems AdministratorsSOC 15-1244 | 314,340 | $99,130$47.66 / hr | $62,640 | $155,050 |
| Operations Research AnalystsSOC 15-2031 | 108,510 | $88,940$42.76 / hr | $57,060 | $159,910 |
| Software DevelopersSOC 15-1252 | 1,687,890 | $135,980$65.38 / hr | $82,460 | $214,670 |
| Software Quality Assurance Analysts and TestersSOC 15-1253 | 186,740 | $104,300$50.14 / hr | $61,440 | $167,010 |
| StatisticiansSOC 15-2041 | 29,030 | $105,650$50.79 / hr | $64,000 | $174,050 |
| Web and Digital Interface DesignersSOC 15-1255 | 113,330 | $104,000$50.00 / hr | $53,750 | $201,550 |
| Web DevelopersSOC 15-1254 | 70,190 | $92,650$44.54 / hr | $48,100 | $162,290 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.