BLS · May 2025
Life, Physical, and Social Science Occupations: wages
National median for the group: $82,530 a year. 48 detailed occupations below.
| Occupation | Employment | Median wage | 10th percentile | 90th percentile |
|---|---|---|---|---|
| Agricultural TechniciansSOC 19-4012 | 15,130 | $49,630$23.86 / hr | $35,980 | $76,480 |
| Animal ScientistsSOC 19-1011 | 3,100 | $68,940$33.14 / hr | $44,350 | $166,000 |
| Anthropologists and ArcheologistsSOC 19-3091 | 8,990 | $70,770$34.02 / hr | $49,050 | $108,060 |
| AstronomersSOC 19-2011 | 2,120 | $128,820$61.94 / hr | $78,010 | $195,190 |
| Atmospheric and Space ScientistsSOC 19-2021 | 10,000 | $99,070$47.63 / hr | $53,060 | $161,890 |
| Biochemists and BiophysicistsSOC 19-1021 | 33,830 | $127,410$61.26 / hr | $74,290 | $201,110 |
| Biological Scientists, All OtherSOC 19-1029 | 55,850 | $98,920$47.56 / hr | $60,430 | $168,010 |
| Biological TechniciansSOC 19-4021 | 69,620 | $57,510$27.65 / hr | $40,330 | $84,940 |
| Chemical TechniciansSOC 19-4031 | 57,540 | $60,390$29.03 / hr | $41,740 | $92,040 |
| ChemistsSOC 19-2031 | 82,770 | $91,240$43.87 / hr | $58,460 | $160,830 |
| Clinical and Counseling PsychologistsSOC 19-3033 | 75,990 | $100,580$48.36 / hr | $55,170 | $180,960 |
| Conservation ScientistsSOC 19-1031 | 25,950 | $73,010$35.10 / hr | $47,550 | $110,410 |
| EconomistsSOC 19-3011 | 17,790 | $124,720$59.96 / hr | $67,360 | $238,060 |
| Environmental Science and Protection Technicians, Including HealthSOC 19-4042 | 34,670 | $55,090$26.49 / hr | $38,170 | $94,160 |
| Environmental Scientists and Specialists, Including HealthSOC 19-2041 | 89,250 | $82,220$39.53 / hr | $52,520 | $140,010 |
| EpidemiologistsSOC 19-1041 | 12,090 | $87,220$41.93 / hr | $61,270 | $138,800 |
| Food Science TechniciansSOC 19-4013 | 14,600 | $52,130$25.06 / hr | $39,820 | $78,820 |
| Food Scientists and TechnologistsSOC 19-1012 | 13,060 | $88,720$42.65 / hr | $52,920 | $145,280 |
| Forensic Science TechniciansSOC 19-4092 | 19,120 | $72,060$34.65 / hr | $48,250 | $117,250 |
| Forest and Conservation TechniciansSOC 19-4071 | 30,410 | $54,560$26.23 / hr | $40,330 | $83,630 |
| ForestersSOC 19-1032 | 10,430 | $76,400$36.73 / hr | $50,790 | $109,700 |
| GeographersSOC 19-3092 | 1,400 | $102,040$49.06 / hr | $66,770 | $136,660 |
| Geological Technicians, Except Hydrologic TechniciansSOC 19-4043 | 6,980 | $53,350$25.65 / hr | $35,770 | $99,560 |
| Geoscientists, Except Hydrologists and GeographersSOC 19-2042 | 23,470 | $101,920$49.00 / hr | $59,330 | $200,230 |
| HistoriansSOC 19-3093 | 3,450 | $76,750$36.90 / hr | $42,730 | $131,810 |
| Hydrologic TechniciansSOC 19-4044 | 2,840 | $64,790$31.15 / hr | $44,950 | $100,480 |
| HydrologistsSOC 19-2043 | 5,850 | $96,600$46.44 / hr | $64,020 | $153,130 |
| Industrial-Organizational PsychologistsSOC 19-3032 | 790 | $193,950$93.24 / hr | $79,010 | $247,220 |
| Life Scientists, All OtherSOC 19-1099 | 7,460 | $93,750$45.07 / hr | $58,670 | $186,260 |
| Life, Physical, and Social Science Technicians, All OtherSOC 19-4099 | 73,910 | $62,280$29.94 / hr | $39,000 | $102,690 |
| Materials ScientistsSOC 19-2032 | 8,470 | $117,790$56.63 / hr | $66,820 | $197,290 |
| Medical Scientists, Except EpidemiologistsSOC 19-1042 | 172,340 | $103,410$49.72 / hr | $64,800 | $177,780 |
| MicrobiologistsSOC 19-1022 | 18,940 | $87,990$42.30 / hr | $54,670 | $150,000 |
| Nuclear TechniciansSOC 19-4051 | 6,470 | $110,240$53.00 / hr | $73,150 | $133,600 |
| Occupational Health and Safety SpecialistsSOC 19-5011 | 140,610 | $90,150$43.34 / hr | $55,000 | $134,950 |
| Occupational Health and Safety TechniciansSOC 19-5012 | 30,590 | $61,560$29.59 / hr | $46,280 | $100,160 |
| Physical Scientists, All OtherSOC 19-2099 | 22,300 | $122,570$58.93 / hr | $67,000 | $195,190 |
| PhysicistsSOC 19-2012 | 20,430 | $172,250$82.81 / hr | $82,110 | $274,110 |
| Political ScientistsSOC 19-3094 | 5,540 | $142,080$68.31 / hr | $83,350 | $195,190 |
| Psychologists, All OtherSOC 19-3039 | 18,820 | $110,840$53.29 / hr | $54,990 | $168,520 |
| School PsychologistsSOC 19-3034 | 63,940 | $95,990$46.15 / hr | $63,070 | $142,330 |
| Social Science Research AssistantsSOC 19-4061 | 30,640 | $61,990$29.81 / hr | $38,090 | $102,070 |
| Social Scientists and Related Workers, All OtherSOC 19-3099 | 37,100 | $101,110$48.61 / hr | $66,120 | $160,300 |
| SociologistsSOC 19-3041 | 2,260 | $106,030$50.98 / hr | $65,160 | $172,550 |
| Soil and Plant ScientistsSOC 19-1013 | 15,730 | $78,850$37.91 / hr | $48,680 | $138,120 |
| Survey ResearchersSOC 19-3022 | 8,290 | $69,460$33.40 / hr | $39,260 | $130,860 |
| Urban and Regional PlannersSOC 19-3051 | 44,230 | $89,320$42.94 / hr | $60,010 | $134,490 |
| Zoologists and Wildlife BiologistsSOC 19-1023 | 18,120 | $76,780$36.91 / hr | $49,100 | $126,440 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.