BLS · May 2025
Installation, Maintenance, and Repair Occupations: wages
National median for the group: $59,620 a year. 51 detailed occupations below.
| Occupation | Employment | Median wage | 10th percentile | 90th percentile |
|---|---|---|---|---|
| Aircraft Mechanics and Service TechniciansSOC 49-3011 | 138,090 | $79,870$38.40 / hr | $48,780 | $128,890 |
| Audiovisual Equipment Installers and RepairersSOC 49-2097 | 19,780 | $52,600$25.29 / hr | $36,760 | $84,190 |
| Automotive Body and Related RepairersSOC 49-3021 | 149,310 | $54,890$26.39 / hr | $36,910 | $87,940 |
| Automotive Glass Installers and RepairersSOC 49-3022 | 20,310 | $47,630$22.90 / hr | $35,390 | $70,650 |
| Automotive Service Technicians and MechanicsSOC 49-3023 | 704,640 | $50,620$24.34 / hr | $34,660 | $81,790 |
| Avionics TechniciansSOC 49-2091 | 18,830 | $82,280$39.56 / hr | $49,410 | $113,680 |
| Bicycle RepairersSOC 49-3091 | 12,170 | $42,780$20.57 / hr | $31,220 | $55,000 |
| Bus and Truck Mechanics and Diesel Engine SpecialistsSOC 49-3031 | 289,960 | $61,770$29.70 / hr | $44,530 | $88,740 |
| Camera and Photographic Equipment RepairersSOC 49-9061 | 1,650 | $52,720$25.35 / hr | $34,320 | $83,940 |
| Coin, Vending, and Amusement Machine Servicers and RepairersSOC 49-9091 | 26,410 | $47,450$22.81 / hr | $34,320 | $66,370 |
| Commercial DiversSOC 49-9092 | 3,450 | $72,990$35.09 / hr | $43,330 | $157,790 |
| Computer, Automated Teller, and Office Machine RepairersSOC 49-2011 | 65,600 | $47,810$22.99 / hr | $35,910 | $71,730 |
| Control and Valve Installers and Repairers, Except Mechanical DoorSOC 49-9012 | 48,240 | $74,340$35.74 / hr | $45,910 | $112,500 |
| Electric Motor, Power Tool, and Related RepairersSOC 49-2092 | 14,450 | $56,210$27.02 / hr | $37,100 | $85,200 |
| Electrical and Electronics Installers and Repairers, Transportation EquipmentSOC 49-2093 | 6,940 | $84,890$40.81 / hr | $50,750 | $116,810 |
| Electrical and Electronics Repairers, Commercial and Industrial EquipmentSOC 49-2094 | 65,010 | $74,090$35.62 / hr | $46,840 | $105,590 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and RelaySOC 49-2095 | 20,720 | $103,020$49.53 / hr | $65,730 | $129,920 |
| Electrical Power-Line Installers and RepairersSOC 49-9051 | 131,070 | $95,320$45.83 / hr | $51,470 | $128,690 |
| Electronic Equipment Installers and Repairers, Motor VehiclesSOC 49-2096 | 8,550 | $48,420$23.28 / hr | $35,590 | $70,170 |
| Farm Equipment Mechanics and Service TechniciansSOC 49-3041 | 37,870 | $56,550$27.19 / hr | $37,470 | $78,740 |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011 | 617,500 | $79,860$38.39 / hr | $49,600 | $126,790 |
| Heating, Air Conditioning, and Refrigeration Mechanics and InstallersSOC 49-9021 | 409,670 | $61,010$29.33 / hr | $40,050 | $95,210 |
| Helpers--Installation, Maintenance, and Repair WorkersSOC 49-9098 | 95,580 | $39,630$19.05 / hr | $29,310 | $55,890 |
| Home Appliance RepairersSOC 49-9031 | 32,150 | $50,990$24.51 / hr | $36,190 | $80,660 |
| Industrial Machinery MechanicsSOC 49-9041 | 439,640 | $64,520$31.02 / hr | $46,120 | $95,170 |
| Installation, Maintenance, and Repair Workers, All OtherSOC 49-9099 | 176,300 | $49,230$23.67 / hr | $36,080 | $77,040 |
| Locksmiths and Safe RepairersSOC 49-9094 | 15,040 | $51,320$24.68 / hr | $35,530 | $79,400 |
| Maintenance and Repair Workers, GeneralSOC 49-9071 | 1,529,700 | $49,590$23.84 / hr | $35,350 | $77,180 |
| Maintenance Workers, MachinerySOC 49-9043 | 60,020 | $60,850$29.25 / hr | $42,000 | $88,550 |
| Manufactured Building and Mobile Home InstallersSOC 49-9095 | 3,020 | $45,990$22.11 / hr | $27,120 | $60,810 |
| Mechanical Door RepairersSOC 49-9011 | 27,120 | $55,720$26.79 / hr | $38,490 | $78,260 |
| Medical Equipment RepairersSOC 49-9062 | 65,990 | $61,660$29.64 / hr | $38,490 | $98,280 |
| MillwrightsSOC 49-9044 | 40,330 | $65,700$31.59 / hr | $46,290 | $93,600 |
| Mobile Heavy Equipment Mechanics, Except EnginesSOC 49-3042 | 176,600 | $65,510$31.50 / hr | $46,820 | $94,460 |
| Motorboat Mechanics and Service TechniciansSOC 49-3051 | 23,220 | $57,550$27.67 / hr | $36,950 | $79,330 |
| Motorcycle MechanicsSOC 49-3052 | 13,510 | $48,580$23.35 / hr | $34,770 | $74,400 |
| Musical Instrument Repairers and TunersSOC 49-9063 | 5,380 | $46,420$22.32 / hr | $31,220 | $71,600 |
| Outdoor Power Equipment and Other Small Engine MechanicsSOC 49-3053 | 36,060 | $47,880$23.02 / hr | $34,670 | $67,260 |
| Precision Instrument and Equipment Repairers, All OtherSOC 49-9069 | 9,400 | $68,990$33.17 / hr | $40,140 | $102,990 |
| Radio, Cellular, and Tower Equipment Installers and RepairersSOC 49-2021 | 11,140 | $63,520$30.54 / hr | $44,460 | $103,990 |
| Rail Car RepairersSOC 49-3043 | 21,350 | $67,530$32.46 / hr | $46,800 | $95,100 |
| Recreational Vehicle Service TechniciansSOC 49-3092 | 17,430 | $52,000$25.00 / hr | $36,120 | $77,960 |
| Refractory Materials Repairers, Except BrickmasonsSOC 49-9045 | 1,080 | $61,290$29.47 / hr | $40,590 | $86,510 |
| RiggersSOC 49-9096 | 22,530 | $62,640$30.12 / hr | $40,680 | $97,850 |
| Security and Fire Alarm Systems InstallersSOC 49-2098 | 86,340 | $60,070$28.88 / hr | $38,800 | $81,150 |
| Signal and Track Switch RepairersSOC 49-9097 | 8,720 | $92,460$44.45 / hr | $62,610 | $119,550 |
| Telecommunications Equipment Installers and Repairers, Except Line InstallersSOC 49-2022 | 140,920 | $63,890$30.72 / hr | $44,240 | $96,730 |
| Telecommunications Line Installers and RepairersSOC 49-9052 | 97,720 | $74,330$35.73 / hr | $45,310 | $103,680 |
| Tire Repairers and ChangersSOC 49-3093 | 108,410 | $37,710$18.13 / hr | $30,010 | $50,230 |
| Watch and Clock RepairersSOC 49-9064 | 1,310 | $67,230$32.32 / hr | $34,240 | $109,990 |
| Wind Turbine Service TechniciansSOC 49-9081 | 9,980 | $64,120$30.83 / hr | $49,230 | $92,460 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.