BLS · May 2025

Transportation and Material Moving Occupations: wages

National median for the group: $44,350 a year. 50 detailed occupations below.

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data.

Transportation and Material Moving Occupations — national wages, May 2025
OccupationEmploymentMedian wage10th percentile90th percentile
Air Traffic ControllersSOC 53-2021 22,510 $148,080$71.19 / hr $78,420 $215,610
Aircraft Cargo Handling SupervisorsSOC 53-1041 9,760 $58,170$27.97 / hr $41,690 $92,160
Aircraft Service AttendantsSOC 53-6032 31,300 $40,450$19.45 / hr $33,830 $57,610
Airfield Operations SpecialistsSOC 53-2022 15,190 $56,850$27.33 / hr $35,870 $102,120
Airline Pilots, Copilots, and Flight EngineersSOC 53-2011 103,560 $232,140annual only $106,710 $463,830
Ambulance Drivers and Attendants, Except Emergency Medical TechniciansSOC 53-3011 12,630 $35,450$17.04 / hr $27,350 $45,960
Automotive and Watercraft Service AttendantsSOC 53-6031 102,010 $35,670$17.15 / hr $28,630 $46,060
Bridge and Lock TendersSOC 53-6011 3,040 $57,700$27.74 / hr $28,090 $75,360
Bus Drivers, SchoolSOC 53-3051 402,930 $47,920$23.04 / hr $29,240 $65,730
Bus Drivers, Transit and IntercitySOC 53-3052 159,240 $59,050$28.39 / hr $40,030 $84,700
Captains, Mates, and Pilots of Water VesselsSOC 53-5021 36,850 $92,460$44.45 / hr $47,420 $170,640
Cleaners of Vehicles and EquipmentSOC 53-7061 380,430 $35,830$17.23 / hr $27,380 $47,610
Commercial PilotsSOC 53-2012 47,630 $123,220annual only $58,850 $266,620
Conveyor Operators and TendersSOC 53-7011 22,930 $42,420$20.39 / hr $36,180 $59,470
Crane and Tower OperatorsSOC 53-7021 42,890 $68,080$32.73 / hr $42,640 $103,570
Dredge OperatorsSOC 53-7031 1,040 $49,640$23.86 / hr $41,080 $74,140
Driver/Sales WorkersSOC 53-3031 409,180 $38,770$18.64 / hr $22,590 $59,980
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047 623,640 $62,890$30.23 / hr $43,360 $96,150
Flight AttendantsSOC 53-2031 131,650 $63,580annual only $35,110 $136,430
Gas Compressor and Gas Pumping Station OperatorsSOC 53-7071 3,510 $77,320$37.17 / hr $46,180 $99,510
Heavy and Tractor-Trailer Truck DriversSOC 53-3032 2,062,040 $58,640$28.19 / hr $40,140 $79,380
Hoist and Winch OperatorsSOC 53-7041 2,600 $56,450$27.14 / hr $35,640 $118,210
Industrial Truck and Tractor OperatorsSOC 53-7051 774,420 $46,420$22.32 / hr $36,840 $62,520
Laborers and Freight, Stock, and Material Movers, HandSOC 53-7062 2,950,280 $40,240$19.35 / hr $31,270 $55,140
Light Truck DriversSOC 53-3033 983,300 $44,860$21.57 / hr $30,800 $80,310
Locomotive EngineersSOC 53-4011 33,470 $81,410$39.14 / hr $60,680 $109,220
Machine Feeders and OffbearersSOC 53-7063 42,330 $41,220$19.82 / hr $32,220 $58,160
Material Moving Workers, All OtherSOC 53-7199 23,480 $41,800$20.10 / hr $34,330 $62,820
Motor Vehicle Operators, All OtherSOC 53-3099 46,880 $37,180$17.87 / hr $26,540 $66,500
Motorboat OperatorsSOC 53-5022 2,480 $47,520$22.85 / hr $34,510 $84,530
Packers and Packagers, HandSOC 53-7064 559,820 $36,280$17.44 / hr $27,890 $47,100
Parking AttendantsSOC 53-6021 137,880 $35,150$16.90 / hr $27,040 $44,550
Passenger AttendantsSOC 53-6061 27,110 $37,720$18.14 / hr $27,970 $46,590
Pump Operators, Except Wellhead PumpersSOC 53-7072 9,780 $61,770$29.70 / hr $39,420 $91,820
Rail Transportation Workers, All OtherSOC 53-4099 1,120 $56,360$27.10 / hr $40,080 $83,190
Rail Yard Engineers, Dinkey Operators, and HostlersSOC 53-4013 3,920 $60,600$29.14 / hr $44,540 $100,270
Railroad Brake, Signal, and Switch Operators and Locomotive FirersSOC 53-4022 12,400 $68,840$33.10 / hr $45,660 $86,590
Railroad Conductors and YardmastersSOC 53-4031 46,440 $78,000$37.50 / hr $58,740 $109,770
Refuse and Recyclable Material CollectorsSOC 53-7081 147,240 $49,690$23.89 / hr $33,590 $75,900
Sailors and Marine OilersSOC 53-5011 31,670 $51,520$24.77 / hr $34,560 $83,620
Ship EngineersSOC 53-5031 8,400 $109,530$52.66 / hr $57,870 $165,490
Shuttle Drivers and ChauffeursSOC 53-3053 248,530 $37,290$17.93 / hr $28,090 $55,070
Stockers and Order FillersSOC 53-7065 2,833,810 $37,330$17.95 / hr $30,110 $49,260
Subway and Streetcar OperatorsSOC 53-4041 10,200 $86,380$41.53 / hr $55,180 $90,140
Tank Car, Truck, and Ship LoadersSOC 53-7121 10,700 $58,870$28.30 / hr $39,460 $83,160
Taxi DriversSOC 53-3054 41,050 $42,100$20.24 / hr $34,650 $75,800
Traffic TechniciansSOC 53-6041 7,860 $59,090$28.41 / hr $39,090 $85,130
Transportation InspectorsSOC 53-6051 24,500 $92,100$44.28 / hr $40,330 $138,670
Transportation Workers, All OtherSOC 53-6099 13,550 $45,650$21.95 / hr $33,080 $79,540
Wellhead PumpersSOC 53-7073 17,990 $69,960$33.63 / hr $44,100 $98,170

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.