BLS · May 2025
Construction and Extraction Occupations: wages
National median for the group: $59,540 a year. 60 detailed occupations below.
| Occupation | Employment | Median wage | 10th percentile | 90th percentile |
|---|---|---|---|---|
| BoilermakersSOC 47-2011 | 10,190 | $76,410$36.74 / hr | $50,490 | $110,370 |
| Brickmasons and BlockmasonsSOC 47-2021 | 52,550 | $62,120$29.87 / hr | $44,820 | $100,010 |
| CarpentersSOC 47-2031 | 670,090 | $60,580$29.12 / hr | $40,410 | $99,910 |
| Carpet InstallersSOC 47-2041 | 13,780 | $50,340$24.20 / hr | $35,450 | $82,140 |
| Cement Masons and Concrete FinishersSOC 47-2051 | 206,170 | $57,020$27.41 / hr | $39,190 | $85,480 |
| Construction and Building InspectorsSOC 47-4011 | 146,720 | $74,690$35.91 / hr | $47,140 | $114,200 |
| Construction LaborersSOC 47-2061 | 1,096,780 | $47,120$22.66 / hr | $35,090 | $78,090 |
| Continuous Mining Machine OperatorsSOC 47-5041 | 14,000 | $61,810$29.72 / hr | $46,770 | $86,210 |
| Derrick Operators, Oil and GasSOC 47-5011 | 10,590 | $58,620$28.18 / hr | $43,380 | $81,800 |
| Drywall and Ceiling Tile InstallersSOC 47-2081 | 83,080 | $58,930$28.33 / hr | $38,460 | $102,010 |
| Earth Drillers, Except Oil and GasSOC 47-5023 | 19,450 | $60,190$28.94 / hr | $44,460 | $83,800 |
| ElectriciansSOC 47-2111 | 757,220 | $63,190$30.38 / hr | $42,640 | $108,510 |
| Elevator and Escalator Installers and RepairersSOC 47-4021 | 23,790 | $109,910$52.84 / hr | $59,270 | $158,890 |
| Excavating and Loading Machine and Dragline Operators, Surface MiningSOC 47-5022 | 34,480 | $57,430$27.61 / hr | $41,600 | $82,400 |
| Explosives Workers, Ordnance Handling Experts, and BlastersSOC 47-5032 | 5,100 | $61,390$29.51 / hr | $40,480 | $99,360 |
| Extraction Workers, All OtherSOC 47-5099 | 5,540 | $57,010$27.41 / hr | $37,530 | $82,160 |
| Fence ErectorsSOC 47-4031 | 24,480 | $47,980$23.07 / hr | $35,810 | $70,010 |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 | 812,210 | $79,920$38.42 / hr | $53,280 | $128,260 |
| Floor Layers, Except Carpet, Wood, and Hard TilesSOC 47-2042 | 23,640 | $56,460$27.15 / hr | $37,600 | $96,700 |
| Floor Sanders and FinishersSOC 47-2043 | 3,720 | $50,440$24.25 / hr | $37,070 | $70,340 |
| GlaziersSOC 47-2121 | 58,480 | $57,080$27.44 / hr | $37,300 | $89,790 |
| Hazardous Materials Removal WorkersSOC 47-4041 | 51,710 | $49,450$23.78 / hr | $38,460 | $82,410 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble SettersSOC 47-3011 | 14,170 | $47,550$22.86 / hr | $36,230 | $70,080 |
| Helpers--CarpentersSOC 47-3012 | 21,680 | $43,780$21.05 / hr | $31,660 | $57,670 |
| Helpers--ElectriciansSOC 47-3013 | 63,630 | $42,670$20.51 / hr | $33,020 | $58,340 |
| Helpers--Extraction WorkersSOC 47-5081 | 6,700 | $47,730$22.95 / hr | $36,960 | $68,020 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco MasonsSOC 47-3014 | 7,490 | $40,470$19.46 / hr | $31,200 | $52,000 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and SteamfittersSOC 47-3015 | 44,330 | $42,360$20.36 / hr | $33,590 | $57,780 |
| Helpers--RoofersSOC 47-3016 | 6,030 | $44,160$21.23 / hr | $30,140 | $62,400 |
| Helpers, Construction Trades, All OtherSOC 47-3019 | 24,770 | $42,670$20.51 / hr | $32,900 | $60,080 |
| Highway Maintenance WorkersSOC 47-4051 | 154,960 | $50,260$24.16 / hr | $36,230 | $71,970 |
| Insulation Workers, Floor, Ceiling, and WallSOC 47-2131 | 44,440 | $49,120$23.62 / hr | $37,030 | $78,190 |
| Insulation Workers, MechanicalSOC 47-2132 | 25,660 | $58,340$28.05 / hr | $42,470 | $100,220 |
| Loading and Moving Machine Operators, Underground MiningSOC 47-5044 | 5,930 | $74,500$35.82 / hr | $52,030 | $87,730 |
| Miscellaneous Construction and Related WorkersSOC 47-4090 | 28,380 | $49,910$24.00 / hr | $36,510 | $78,700 |
| Operating Engineers and Other Construction Equipment OperatorsSOC 47-2073 | 478,090 | $59,850$28.78 / hr | $42,190 | $101,090 |
| Painters, Construction and MaintenanceSOC 47-2141 | 225,190 | $49,400$23.75 / hr | $37,440 | $78,810 |
| PaperhangersSOC 47-2142 | 1,570 | $52,140$25.07 / hr | $36,020 | $69,050 |
| Paving, Surfacing, and Tamping Equipment OperatorsSOC 47-2071 | 41,820 | $53,340$25.64 / hr | $38,230 | $92,230 |
| Pile Driver OperatorsSOC 47-2072 | 2,310 | $73,300$35.24 / hr | $48,790 | $124,600 |
| PipelayersSOC 47-2151 | 33,050 | $49,000$23.56 / hr | $37,730 | $80,170 |
| Plasterers and Stucco MasonsSOC 47-2161 | 19,310 | $57,660$27.72 / hr | $39,560 | $96,710 |
| Plumbers, Pipefitters, and SteamfittersSOC 47-2152 | 465,840 | $63,800$30.67 / hr | $44,150 | $108,420 |
| Rail-Track Laying and Maintenance Equipment OperatorsSOC 47-4061 | 19,580 | $70,070$33.69 / hr | $45,640 | $87,420 |
| Reinforcing Iron and Rebar WorkersSOC 47-2171 | 13,800 | $58,970$28.35 / hr | $43,310 | $104,540 |
| Rock Splitters, QuarrySOC 47-5051 | 3,320 | $48,740$23.44 / hr | $37,340 | $67,710 |
| Roof Bolters, MiningSOC 47-5043 | 2,160 | $78,540$37.76 / hr | $63,750 | $92,830 |
| RoofersSOC 47-2181 | 135,490 | $55,440$26.65 / hr | $37,460 | $81,720 |
| Rotary Drill Operators, Oil and GasSOC 47-5012 | 12,600 | $67,890$32.64 / hr | $47,010 | $101,860 |
| Roustabouts, Oil and GasSOC 47-5071 | 44,970 | $46,960$22.58 / hr | $36,420 | $64,530 |
| Septic Tank Servicers and Sewer Pipe CleanersSOC 47-4071 | 30,650 | $49,880$23.98 / hr | $37,040 | $73,490 |
| Service Unit Operators, Oil and GasSOC 47-5013 | 43,140 | $58,160$27.96 / hr | $38,940 | $97,560 |
| Sheet Metal WorkersSOC 47-2211 | 119,770 | $61,800$29.71 / hr | $38,630 | $105,650 |
| Solar Photovoltaic InstallersSOC 47-2231 | 31,350 | $53,140$25.55 / hr | $41,600 | $79,970 |
| StonemasonsSOC 47-2022 | 7,820 | $57,390$27.59 / hr | $39,300 | $86,180 |
| Structural Iron and Steel WorkersSOC 47-2221 | 68,380 | $62,780$30.18 / hr | $44,580 | $108,260 |
| TapersSOC 47-2082 | 12,840 | $68,270$32.82 / hr | $43,670 | $107,110 |
| Terrazzo Workers and FinishersSOC 47-2053 | 1,180 | $76,170$36.62 / hr | $46,090 | $126,130 |
| Tile and Stone SettersSOC 47-2044 | 35,850 | $55,690$26.77 / hr | $37,140 | $86,110 |
| Underground Mining Machine Operators, All OtherSOC 47-5049 | 3,180 | $70,130$33.72 / hr | $49,020 | $85,010 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.